Showing 261โ€“280 of 1,642 results
ID Item Type ATK DEF Weight Slots
1998 Jeramiah's Jur Etc 0 0 10 0
1999 Zed's Staff Etc 0 0 10 0
6000 Ashes of Darkness Etc 0 0 0 0
6001 Essence of Fire Etc 0 0 10 0
6002 Token of Apostle Etc 0 0 10 0
6003 Pendant of Spirit Etc 0 0 10 0
6004 Cursed Baphomet Doll Etc 0 0 10 0
6005 New Year Rice Cake Etc 0 0 10 0
6006 Rice Cake Delivery Box Etc 0 0 10 0
6007 New Year Rice Cake Soup Etc 0 0 10 0
6008 Wood Etc 0 0 10 0
6009 Big Fan Of Magic Etc 0 0 0 0
6010 Hoe Etc 0 0 10 0
6011 Blue B Card Etc 0 0 10 0
6012 Blue C Card Etc 0 0 10 0
6013 Blue J Card Etc 0 0 10 0
6015 Blue M Card Etc 0 0 10 0
6016 Blue Q Card Etc 0 0 10 0
6017 Blue T Card Etc 0 0 10 0
6018 Blue V Card Etc 0 0 10 0
1...1213141516...83