Showing 120 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1001 Scorpion Normal 24 1,109 28.7K 100x Insect Fire Small
1002 Poring Normal 1 50 200 100x Plant Water Medium
1004 Hornet Normal 8 169 1,900 100x Insect Wind Small
1005 Familiar Normal 8 155 2,800 100x Brute Dark Small
1007 Fabre Normal 2 63 300 100x Insect Earth Small
1008 Pupa Normal 2 427 200 100x Insect Earth Small
1009 Condor Normal 5 92 600 100x Brute Wind Medium
1010 Willow Normal 4 95 500 100x Plant Earth Medium
1011 Chonchon Normal 4 67 500 100x Insect Wind Small
1012 Roda Frog Normal 5 133 600 100x Fish Water Medium
1013 Wolf Normal 25 919 32.9K 100x Brute Earth Medium
1014 Spore Normal 16 510 6,600 100x Plant Water Medium
1015 Zombie Normal 15 534 5,000 100x Undead Undead Medium
1016 Archer Skeleton Normal 31 3,040 48.3K 100x Undead Undead Medium
1018 Creamy Normal 16 595 10.5K 100x Insect Wind Small
1019 Peco Peco Normal 19 531 15.9K 100x Brute Fire Large
1020 Mandragora Normal 12 405 4,500 100x Plant Earth Medium
1023 Orc Warrior Normal 24 1,400 40.8K 100x Demihuman Earth Medium
1024 Wormtail Normal 14 426 5,900 100x Plant Earth Medium
1025 Boa Normal 15 471 7,200 100x Brute Earth Medium
123...51