Showing 4160 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1048 Thief Bug Egg Normal 4 48 800 100x Insect Dark Small
1049 Picky Normal 3 80 400 100x Brute Fire Small
1050 Picky Normal 4 83 500 100x Brute Fire Small
1051 Thief Bug Normal 6 126 1,700 100x Insect Neutral Small
1052 Rocker Normal 9 198 2,000 100x Insect Earth Medium
1053 Thief Bug Female Normal 10 170 3,500 100x Insect Dark Medium
1054 Thief Bug Male Normal 19 583 22.3K 100x Insect Dark Medium
1055 Muka Normal 17 610 27.3K 100x Plant Earth Large
1056 Smokie Normal 18 641 13.4K 100x Brute Earth Small
1057 Yoyo Normal 21 879 28.0K 100x Brute Earth Small
1058 Metaller Normal 22 926 24.1K 100x Insect Fire Medium
1059 Mistress MVP MVP 74 212,000 3.93M 100x 196.6K 10x Insect Wind Small
1060 Bigfoot Normal 25 1,619 31.0K 100x Brute Earth Large
1061 Nightmare Normal 49 4,437 191.2K 100x Demon Ghost Large
1062 Santa Poring Normal 3 69 400 100x Plant Holy Medium
1063 Lunatic Normal 3 60 600 100x Brute Neutral Small
1064 Megalodon Normal 24 1,648 21.5K 100x Undead Undead Medium
1065 Strouf Normal 48 11,990 308.0K 100x Fish Water Large
1066 Vadon Normal 19 1,017 13.5K 100x Fish Water Small
1067 Cornutus Normal 23 1,620 24.0K 100x Fish Water Small
12345...51