Showing 81100 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1089 Toad Mini-Boss 10 5,065 10.0K 100x Fish Water Medium
1090 Mastering Mini-Boss 2 2,415 3,000 100x Plant Water Medium
1091 Dragon Fly Mini-Boss 8 2,400 8,800 100x Insect Wind Small
1092 Vagabond Wolf Mini-Boss 24 12,240 24.7K 100x Brute Earth Medium
1093 Eclipse Mini-Boss 6 1,800 6,000 100x Brute Neutral Medium
1094 Ambernite Normal 13 495 5,700 100x Insect Water Large
1095 Andre Normal 17 688 10.9K 100x Insect Earth Small
1096 Angeling Mini-Boss 20 55,000 16.3K 100x Angel Holy Medium
1097 Ant Egg Normal 4 420 500 100x Formless Neutral Small
1098 Anubis Normal 75 38,000 2.80M 100x Demihuman Undead Large
1099 Argiope Normal 41 4,382 179.7K 100x Insect Poison Large
1100 Argos Normal 25 1,117 38.8K 100x Insect Poison Large
1101 Baphomet Jr. Normal 50 8,578 270.6K 100x Demon Dark Small
1102 Bathory Normal 44 5,415 250.3K 100x Demihuman Dark Medium
1103 Caramel Normal 23 1,424 26.4K 100x Brute Earth Small
1104 Coco Normal 17 817 12.0K 100x Brute Earth Small
1105 Deniro Normal 19 760 13.5K 100x Insect Earth Small
1106 Desert Wolf Normal 27 1,716 42.7K 100x Brute Fire Medium
1107 Baby Desert Wolf Normal 9 164 2,000 100x Brute Fire Small
1108 Deviace Normal 47 20,090 998.8K 100x Fish Water Medium
1...34567...51