Showing 121140 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1129 Horong Normal 34 1,939 78.6K 100x Formless Fire Small
1130 Jakk Normal 38 3,581 140.8K 100x Formless Fire Medium
1131 Joker Normal 57 12,450 370.6K 100x Demihuman Wind Large
1132 Khalitzburg Normal 63 19,276 437.8K 100x Undead Undead Large
1133 Kobold Normal 36 3,893 98.8K 100x Demihuman Wind Medium
1134 Kobold Normal 31 2,179 80.6K 100x Demihuman Poison Medium
1135 Kobold Normal 31 2,179 64.4K 100x Demihuman Fire Medium
1138 Magnolia Normal 26 3,195 39.3K 100x Demon Water Small
1139 Mantis Normal 26 2,472 39.3K 100x Insect Earth Medium
1140 Marduk Normal 40 4,214 123.8K 100x Demihuman Fire Large
1141 Marina Normal 21 2,087 21.8K 100x Plant Water Small
1142 Marine Sphere Normal 28 3,518 46.1K 100x Plant Water Small
1143 Marionette Normal 41 3,222 107.8K 100x Demon Ghost Small
1144 Marse Normal 31 5,034 58.6K 100x Fish Water Small
1145 Martin Normal 18 1,109 13.4K 100x Brute Earth Small
1146 Matyr Normal 31 2,585 96.7K 100x Brute Dark Medium
1147 Maya MVP MVP 81 169,000 4.29M 100x 214.5K 10x Insect Earth Large
1148 Medusa Normal 79 16,408 687.6K 100x Demon Neutral Medium
1149 Minorous Normal 52 7,431 275.0K 100x Brute Fire Large
1150 Moonlight Flower MVP MVP 67 120,000 2.75M 100x 137.5K 10x Demon Fire Medium
1...56789...51