Showing 141160 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1151 Myst Normal 38 3,745 139.1K 100x Formless Poison Large
1152 Orc Skeleton Normal 28 2,278 31.5K 100x Undead Undead Medium
1153 Orc Zombie Normal 24 1,568 19.6K 100x Undead Undead Medium
1154 Pasana Normal 61 8,289 408.7K 100x Demihuman Fire Medium
1155 Petite Normal 44 6,881 167.7K 100x Dragon Earth Medium
1156 Petite Normal 45 5,747 175.8K 100x Dragon Wind Medium
1157 Pharaoh MVP MVP 93 445,997 11.50M 100x 575.0K 10x Demihuman Dark Large
1158 Phen Normal 26 3,347 35.7K 100x Fish Water Medium
1159 Phreeoni MVP MVP 69 188,000 3.22M 100x 160.9K 10x Brute Neutral Large
1160 Piere Normal 18 733 12.2K 100x Insect Earth Small
1161 Plankton Normal 10 354 2,300 100x Plant Water Small
1162 Rafflesia Normal 17 1,333 33.3K 100x Plant Earth Small
1163 Raydric Normal 52 8,613 341.0K 100x Demihuman Dark Large
1164 Requiem Normal 35 3,089 80.0K 100x Demihuman Dark Medium
1165 Sandman Normal 34 3,413 81.0K 100x Formless Earth Medium
1166 Savage Normal 26 2,092 52.1K 100x Brute Earth Large
1167 Savage Babe Normal 7 182 1,400 100x Brute Earth Small
1169 Skeleton Worker Normal 30 2,872 39.7K 100x Undead Undead Medium
1170 Sohee Normal 33 5,628 73.9K 100x Demon Water Medium
1174 Stainer Normal 16 538 10.5K 100x Insect Wind Small
1...678910...51