Showing 161180 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1175 Tarou Normal 11 284 5,700 100x Brute Dark Small
1176 Vitata Normal 20 894 16.3K 100x Insect Earth Small
1177 Zenorc Normal 31 2,585 96.7K 100x Demihuman Dark Medium
1178 Zerom Normal 23 1,109 24.0K 100x Demihuman Fire Medium
1179 Whisper Normal 34 1,796 59.1K 100x Demon Ghost Small
1180 Nine Tail Normal 51 7,766 281.2K 100x Brute Fire Medium
1182 Thief Mushroom Normal 1 15 0 100x Plant Earth Small
1183 Chonchon Normal 4 67 500 100x Insect Wind Small
1184 Fabre Normal 1 30 100 100x Insect Earth Small
1185 Whisper Normal 34 1,796 53.7K 100x Undead Ghost Small
1186 Giant Whisper Normal 34 5,040 53.7K 100x Demon Ghost Small
1187 Switch Normal 1 2 100 100x Formless Neutral Medium
1188 Bongun Normal 32 3,520 42.4K 100x Undead Undead Medium
1189 Orc Archer Normal 49 7,440 172.9K 100x Demihuman Earth Medium
1190 Orc Lord MVP MVP 74 783,000 6.22M 100x 311.0K 10x Demihuman Earth Large
1191 Mimic Normal 51 6,120 16.5K 100x Formless Neutral Medium
1192 Wraith Normal 53 10,999 219.9K 100x Undead Undead Large
1193 Alarm Normal 58 10,647 398.7K 100x Formless Neutral Medium
1194 Arclouze Normal 59 6,075 86.0K 100x Insect Earth Medium
1195 Rideword Normal 59 11,638 200.7K 100x Formless Neutral Small
1...7891011...51