Showing 181200 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1196 Skeleton Prisoner Normal 52 8,691 246.6K 100x Undead Undead Medium
1197 Zombie Prisoner Normal 53 11,280 263.5K 100x Undead Undead Medium
1198 Dark Priest Mini-Boss 79 101,992 1.22M 100x Demon Undead Medium
1199 Punk Normal 43 3,620 169.9K 100x Plant Wind Small
1200 Zealotus Normal 63 18,300 360.8K 100x Demihuman Neutral Medium
1201 Rybio Normal 71 9,572 631.7K 100x Demon Neutral Large
1202 Phendark Normal 73 22,729 682.6K 100x Demihuman Neutral Large
1203 Mysteltainn Mini-Boss 76 33,350 645.7K 100x Formless Dark Large
1204 Ogretooth Mini-Boss 71 29,900 541.2K 100x Formless Dark Medium
1205 Executioner Mini-Boss 65 28,980 473.0K 100x Formless Dark Large
1206 Anolian Normal 61 18,960 590.0K 100x Fish Water Medium
1207 Sting Normal 61 9,500 408.1K 100x Formless Earth Medium
1208 Wanderer Normal 74 8,170 578.6K 100x Demon Wind Medium
1209 Cramp Normal 56 4,720 230.0K 100x Brute Poison Small
1211 Brilight Normal 46 5,562 182.6K 100x Insect Fire Small
1212 Iron Fist Normal 47 4,221 143.5K 100x Insect Neutral Medium
1213 High Orc Normal 52 6,890 361.8K 100x Demihuman Fire Large
1214 Choco Normal 43 4,278 126.5K 100x Brute Fire Small
1215 Stem Worm Normal 40 6,136 145.2K 100x Plant Wind Medium
1216 Penomena Normal 57 7,256 287.0K 100x Fish Poison Medium
1...89101112...51