Showing 201220 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1219 Abysmal Knight Normal 79 36,140 846.9K 100x Demihuman Dark Large
1220 Desert Wolf Normal 27 1,716 38.8K 100x Brute Fire Medium
1221 Savage Normal 26 2,092 35.7K 100x Brute Earth Large
1229 Fabre Normal 2 63 300 100x Insect Earth Small
1230 Pupa Normal 2 427 200 100x Insect Earth Small
1231 Creamy Normal 16 595 9,600 100x Insect Wind Small
1232 Peco Peco Egg Normal 3 420 400 100x Formless Neutral Small
1234 Yoyo Normal 19 879 13.5K 100x Brute Earth Small
1235 Smoking Orc Normal 24 1,400 26.1K 100x Demihuman Earth Medium
1236 Ant Egg Normal 4 420 500 100x Formless Neutral Small
1237 Andre Normal 17 688 10.9K 100x Insect Earth Small
1238 Piere Normal 18 733 12.2K 100x Insect Earth Small
1239 Deniro Normal 19 760 13.5K 100x Insect Earth Small
1240 Picky Normal 3 80 400 100x Brute Fire Small
1241 Picky Normal 4 83 500 100x Brute Fire Small
1242 Marin Normal 15 742 6,600 100x Plant Water Medium
1243 Sasquatch Normal 30 3,163 52.9K 100x Brute Neutral Large
1244 Christmas Jakk Normal 38 3,581 111.3K 100x Formless Fire Medium
1245 Christmas Goblin Normal 25 1,176 28.2K 100x Demihuman Wind Medium
1246 Christmas Cookie Normal 28 2,090 46.1K 100x Demihuman Holy Small
1...910111213...51