Showing 2140 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1026 Munak Normal 30 2,872 60.1K 100x Undead Undead Medium
1028 Soldier Skeleton Normal 29 2,334 37.2K 100x Undead Undead Medium
1029 Isis Normal 47 7,003 370.9K 100x Demon Dark Large
1030 Anacondaq Normal 23 1,109 30.0K 100x Brute Poison Medium
1031 Poporing Normal 14 344 8,100 100x Plant Poison Medium
1032 Verit Normal 38 5,272 83.5K 100x Undead Undead Medium
1033 Elder Willow Normal 20 693 16.3K 100x Plant Fire Medium
1034 Thara Frog Normal 22 2,152 21.9K 100x Fish Water Medium
1035 Hunter Fly Normal 42 5,242 151.7K 100x Insect Wind Small
1036 Ghoul Normal 40 5,418 108.8K 100x Undead Undead Medium
1037 Side Winder Normal 43 4,929 199.6K 100x Brute Poison Medium
1038 Osiris MVP MVP 78 415,400 7.15M 100x 357.5K 10x Undead Undead Medium
1039 Baphomet MVP MVP 81 668,000 10.73M 100x 536.3K 10x Demon Dark Large
1040 Golem Normal 25 3,900 46.5K 100x Formless Neutral Large
1041 Mummy Normal 37 5,176 80.0K 100x Undead Undead Medium
1042 Steel Chonchon Normal 17 530 10.9K 100x Insect Wind Small
1044 Obeaune Normal 31 3,952 64.4K 100x Fish Water Medium
1045 Marc Normal 36 6,900 98.8K 100x Fish Water Medium
1046 Doppelganger MVP MVP 72 249,000 5.15M 100x 257.4K 10x Demon Dark Medium
1047 Peco Peco Egg Normal 3 420 400 100x Formless Neutral Small
1234...51