Showing 21โ€“40 of 708 results
ID Item Type ATK DEF Weight Slots
1121 Tsurugi Weapon 130 0 1200 0
1122 Ring Pommel Saber Weapon 100 0 900 2
1123 Haedonggum Weapon 120 0 900 1
1124 Orcish Sword Weapon 90 0 800 0
1125 Ring Pommel Saber Weapon 100 0 900 3
1126 Saber Weapon 115 0 1000 2
1127 Saber Weapon 115 0 1000 3
1128 Haedonggum Weapon 120 0 900 2
1129 Flamberge Weapon 150 0 1500 0
1130 Nagan Weapon 120 0 500 0
1131 Ice Falchion Weapon 100 0 600 0
1132 Edge Weapon 115 0 700 0
1133 Fireblend Weapon 100 0 500 0
1134 Caesar's Sword Weapon 140 0 700 0
1135 Cutlus Weapon 150 0 900 0
1136 Solar Sword Weapon 85 0 1200 0
1137 Excalibur Weapon 150 0 1200 0
1138 Mysteltainn Weapon 170 0 1000 0
1139 Tirfing Weapon 200 0 1000 0
1140 Byeollungum Weapon 150 0 900 0
1234...36