Showing 561โ€“580 of 708 results
ID Item Type ATK DEF Weight Slots
1977 Valorous Battle Lariat Weapon 50 0 0 0
1978 Brave Battle Lariat Weapon 50 0 0 0
1979 Stem of Nepenthes Weapon 120 0 1000 2
1980 Whip of Balance Weapon 110 0 700 3
1981 Glorious Lariat Weapon 50 0 0 0
1982 Phenomena Whip Weapon 160 0 0 0
1983 Rante Whip Weapon 170 0 0 0
2000 Staff of Destruction Weapon 130 0 2500 1
2001 Divine Cross Weapon 120 0 1500 0
2002 Glorious Destruction Staff Weapon 70 0 0 0
2003 Staff of Destruction Weapon 130 0 2500 1
2004 Kronos Weapon 30 0 1000 0
2005 Dea Staff Weapon 30 0 1000 1
2006 Staff Of Light Weapon 80 0 1900 0
13000 Jujube Dagger Weapon 39 0 600 0
13001 Dragon Killer Weapon 110 0 900 0
13002 Ginnungagap Weapon 148 0 700 0
13003 Cowardice Blade Weapon 80 0 700 1
13004 Cowardice Blade Weapon 80 0 700 2
13005 Angelic Wing Dagger Weapon 120 0 600 2
1...2728293031...36