Showing 701โ€“720 of 832 results
ID Item Type ATK DEF Weight Slots
14177 Enriched Oridecon Box Cash 0 0 10 0
14178 Token of Siegfried Box Cash 0 0 10 0
14179 Giant Fly Wing 50 Box Cash 0 0 10 0
14180 Giant Fly Wing 100 Box Cash 0 0 10 0
14181 Hwergelmir's Tonic 30 Box Cash 0 0 10 0
14182 Hwergelmir's Tonic 50 Box Cash 0 0 10 0
14183 Nine Tail Dish 30 Box Cash 0 0 10 0
14184 Nine Tail Dish 50 Box Cash 0 0 10 0
14185 Increase Agility Scroll 30 Box Cash 0 0 10 0
14186 Increase Agility Scroll 50 Box Cash 0 0 10 0
14187 Stew of Immortality 30 Box Cash 0 0 10 0
14188 Stew of Immortality 50 Box Cash 0 0 10 0
14189 Life Insurrance 30 Box Cash 0 0 10 0
14190 Life Insurrance 50 Box Cash 0 0 10 0
14191 Convex Mirror 5 Box Cash 0 0 10 0
14192 Convex Mirror 30 Box Cash 0 0 10 0
14193 Blessing Scroll 30 Box Cash 0 0 10 0
14194 Lv10 Blessing Scroll Box 50 Cash 0 0 10 0
14195 Adrenaline Rush Scroll 30 Box Cash 0 0 10 0
14196 Adrenaline Rush Scroll 50 Box Cash 0 0 10 0
1...3435363738...42