Showing 721โ€“740 of 832 results
ID Item Type ATK DEF Weight Slots
14197 Assumptio Scroll 30 Box Cash 0 0 10 0
14198 Lv5 Assumptio Scroll Box 50 Cash 0 0 10 0
14199 Aspersio Scroll 30 Box Cash 0 0 10 0
14200 Aspersio Scroll 50 Box Cash 0 0 10 0
14201 Steamed Scorpion 30 Box Cash 0 0 10 0
14202 Steamed Scorpion 50 Box Cash 0 0 10 0
14203 Wind Walk Scroll 30 Box Cash 0 0 10 0
14204 Wind Walk Scroll 50 Box Cash 0 0 10 0
14205 Dragon Breath Cocktail 30 Box Cash 0 0 10 0
14206 Dragon Breath Cocktail 50 Box Cash 0 0 10 0
14207 Field Manual Box Cash 0 0 10 0
14208 Battle Manual 5 Box Cash 0 0 10 0
14209 Token of Siegfried 5 Box Cash 0 0 10 0
14210 Token of Siegfried 20 Box Cash 0 0 10 0
14211 Kafra Card 30 Box Cash 0 0 10 0
14212 Kafra Card 50 Box Cash 0 0 10 0
14213 Steamed Tongue 30 Box Cash 0 0 10 0
14214 Steamed Tongue 50 Box Cash 0 0 10 0
14215 Bubble Gum Box Cash 0 0 10 0
14216 Bubble Gum 5 Box Cash 0 0 10 0
1...3536373839...42