Showing 741โ€“760 of 832 results
ID Item Type ATK DEF Weight Slots
14217 Megaphone Box Cash 0 0 10 0
14218 Megaphone 5 Box Cash 0 0 10 0
14219 Enriched Elunium 5 Box Cash 0 0 10 0
14220 Enriched Oridecon 5 Box Cash 0 0 10 0
14221 Mystical Amplification Scroll 10 Box Cash 0 0 10 0
14222 Mystical Amplification Scroll 30 Box Cash 0 0 10 0
14223 Mystical Amplification Scroll 50 Box Cash 0 0 10 0
14224 Quagmire Scroll 10 Box Cash 0 0 10 0
14225 Quagmire Scroll 30 Box Cash 0 0 10 0
14226 Quagmire Scroll 50 Box Cash 0 0 10 0
14227 Healing Staff Box Cash 0 0 10 0
14232 Yggdrasil Berry 10 Box Cash 0 0 10 0
14233 Dead Branch 10 Box Cash 0 0 10 0
14234 Dead Branch 25 Box Cash 0 0 10 0
14235 Field Manual 2 Box Cash 0 0 10 0
14236 Steamed Tongue 20 Box Cash 0 0 10 0
14237 Steamed Desert Scorpions Box(20) Cash 0 0 10 0
14238 Immortal Stew 20 Box Cash 0 0 10 0
14239 Dragon Breath Cocktail 20 Box Cash 0 0 10 0
14240 Hwergelmir's Tonic 20 Box Cash 0 0 10 0
1...3637383940...42