Showing 161โ€“180 of 832 results
ID Item Type ATK DEF Weight Slots
13587 Adrenaline Rush Scroll 50 Box Cash 0 0 10 0
13588 Assumptio Scroll 30 Box Cash 0 0 10 0
13589 Assumptio Scroll 50 Box Cash 0 0 10 0
13590 Aspersio Scroll 30 Box Cash 0 0 10 0
13591 Aspersio Scroll 50 Box Cash 0 0 10 0
13592 Steamed Scorpion 30 Box Cash 0 0 10 0
13593 Steamed Scorpion 50 Box Cash 0 0 10 0
13594 Wind Walk Scroll 30 Box Cash 0 0 10 0
13595 Wind Walk Scroll 50 Box Cash 0 0 10 0
13596 Dragon Breath Cocktail 30 Box Cash 0 0 10 0
13597 Dragon Breath Cocktail 50 Box Cash 0 0 10 0
13598 Field Manual Box Cash 0 0 10 0
13599 Field Manual 5 Box Cash 0 0 10 0
13600 Token of Siegfried 5 Box Cash 0 0 10 0
13601 Token of Siegfried 20 Box Cash 0 0 10 0
13602 Kafra Card 30 Box Cash 0 0 10 0
13603 Kafra Card 50 Box Cash 0 0 10 0
13604 Steamed Tongue 30 Box Cash 0 0 10 0
13605 Steamed Tongue 50 Box Cash 0 0 10 0
13606 Bubble Gum Box Cash 0 0 10 0
1...7891011...42