Showing 2140 of 109 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1154 Pasana Normal 61 8,289 408.7K 100x Demihuman Fire Medium
1178 Zerom Normal 23 1,109 24.0K 100x Demihuman Fire Medium
1180 Nine Tail Normal 51 7,766 281.2K 100x Brute Fire Medium
1211 Brilight Normal 46 5,562 182.6K 100x Insect Fire Small
1213 High Orc Normal 52 6,890 361.8K 100x Demihuman Fire Large
1214 Choco Normal 43 4,278 126.5K 100x Brute Fire Small
1220 Desert Wolf Normal 27 1,716 38.8K 100x Brute Fire Medium
1240 Picky Normal 3 80 400 100x Brute Fire Small
1241 Picky Normal 4 83 500 100x Brute Fire Small
1244 Christmas Jakk Normal 38 3,581 111.3K 100x Formless Fire Medium
1250 Chepet Normal 42 4,950 151.8K 100x Demihuman Fire Medium
1262 Mutant Dragonoid Mini-Boss 65 62,600 473.0K 100x Dragon Fire Large
1277 Greatest General Normal 40 3,632 123.8K 100x Formless Fire Medium
1282 Kobold Archer Normal 33 2,560 73.9K 100x Demihuman Fire Small
1283 Chimera Mini-Boss 70 32,600 495.0K 100x Brute Fire Large
1307 Cat o' Nine Tails Mini-Boss 76 64,512 1.09M 100x Demon Fire Medium
1309 Gajomart Normal 63 13,669 662.5K 100x Formless Fire Small
1310 Majoruros Normal 66 57,991 852.5K 100x Brute Fire Large
1318 Heater Normal 68 11,020 376.6K 100x Brute Fire Medium
1366 Lava Golem Normal 77 24,324 647.0K 100x Formless Fire Large