🐉 Monster Database
Browse and search the complete monster encyclopedia
⚙️ Advanced Filters
✕ Reset
Showing 21–39 of 39 results
| ID | Monster | Type | Level | HP | Base EXP | MVP EXP | Race | Element | Size |
|---|---|---|---|---|---|---|---|---|---|
| 1754 | Skeggiold | Mini-Boss | 81 | 295,200 | 9.11M 100x | — | Angel | Holy | Small |
| 1755 | Skeggiold | Mini-Boss | 83 | 315,200 | 9.92M 100x | — | Angel | Holy | Small |
| 1757 | Acidus | Normal | 80 | 51,112 | 0 100x | — | Dragon | Holy | Large |
| 1763 | Skeggiold | Mini-Boss | 81 | 100,200 | 0 100x | — | Angel | Holy | Small |
| 1764 | Skeggiold | Mini-Boss | 83 | 103,000 | 0 100x | — | Angel | Holy | Small |
| 1765 | Valkyrie | Mini-Boss | 99 | 1,567,200 | 1.00M 100x | — | Angel | Holy | Large |
| 1766 | Angeling | Normal | 99 | 128,430 | 0 100x | — | Angel | Holy | Small |
| 1767 | Deviling | Normal | 99 | 128,430 | 0 100x | — | Angel | Holy | Small |
| 1802 | High Priest Margaretha | Mini-Boss | 99 | 182,910 | 1.80M 100x | — | Demihuman | Holy | Medium |
| 1808 | High Priest Margaretha | Mini-Boss | 99 | 1,092,910 | 425.70M 100x | — | Demihuman | Holy | Medium |
| 1846 | Dream Metal | Mini-Boss | 90 | 999 | 100 100x | — | Formless | Holy | Small |
| 1852 | Angeling | Mini-Boss | 99 | 120 | 0 100x | — | Angel | Holy | Small |
| 1853 | Deviling | Mini-Boss | 99 | 120 | 0 100x | — | Angel | Holy | Small |
| 1878 | Shining Plant | Normal | 1 | 20 | 0 100x | — | Plant | Holy | Small |
| 1891 | Valkyrie | Mini-Boss | 99 | 1,567,200 | 0 100x | — | Angel | Holy | Large |
| 1901 | Condor | Normal | 5 | 8,000 | 10.0K 100x | — | Angel | Holy | Small |
| 1902 | Treasure Box | Mini-Boss | 99 | 49 | 0 100x | — | Formless | Holy | Small |
| 1903 | Treasure Box | Mini-Boss | 99 | 49 | 0 100x | — | Formless | Holy | Small |
| 1992 | Cornus | Normal | 108 | 41,220 | 3.09M 100x | — | Brute | Holy | Medium |
12