Showing 381400 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1409 Dumpling Child Normal 27 2,098 23.1K 100x Demihuman Neutral Small
1410 Enchanted Peach Tree Normal 53 8,905 259.1K 100x Plant Earth Medium
1412 Taoist Hermit Normal 56 10,392 330.4K 100x Formless Neutral Large
1413 Hermit Plant Normal 46 6,900 103.8K 100x Plant Fire Small
1415 Baby Leopard Normal 32 2,590 35.2K 100x Brute Ghost Small
1416 Evil Nymph Normal 63 16,029 394.5K 100x Demon Dark Medium
1417 Zipper Bear Normal 35 2,901 37.0K 100x Brute Dark Medium
1418 Evil Snake Lord MVP MVP 73 254,993 3.43M 100x 171.4K 10x Brute Ghost Large
1419 Familiar Normal 8 155 0 100x Brute Dark Small
1420 Archer Skeleton Normal 31 3,040 0 100x Undead Undead Medium
1421 Isis Normal 43 4,828 0 100x Demon Dark Large
1422 Hunter Fly Normal 42 5,242 0 100x Insect Wind Small
1423 Ghoul Normal 39 5,118 0 100x Undead Undead Medium
1424 Side Winder Normal 43 4,929 0 100x Brute Poison Medium
1425 Obeaune Normal 31 3,952 0 100x Fish Water Medium
1426 Marc Normal 36 6,900 0 100x Fish Water Medium
1427 Nightmare Normal 49 4,437 0 100x Demon Ghost Large
1428 Poison Spore Normal 19 665 0 100x Plant Poison Medium
1429 Argiope Normal 41 4,382 0 100x Insect Poison Large
1430 Argos Normal 25 1,117 0 100x Insect Poison Large
1...1819202122...51