Showing 441460 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1471 Nine Tail Normal 51 9,466 0 100x Brute Fire Medium
1472 Bongun Normal 32 3,520 0 100x Undead Undead Medium
1473 Orc Archer Normal 49 7,440 0 100x Demihuman Earth Medium
1474 Mimic Normal 51 6,120 0 100x Formless Neutral Medium
1475 Wraith Normal 53 10,999 0 100x Undead Undead Large
1476 Alarm Normal 58 10,647 0 100x Formless Neutral Medium
1477 Arclouze Normal 59 6,075 0 100x Insect Earth Medium
1478 Rideword Normal 59 11,638 0 100x Formless Neutral Small
1479 Skeleton Prisoner Normal 52 8,691 0 100x Undead Undead Medium
1480 Zombie Prisoner Normal 53 11,280 0 100x Undead Undead Medium
1481 Punk Normal 43 3,620 0 100x Plant Wind Small
1482 Zealotus Normal 63 18,300 0 100x Demihuman Neutral Medium
1483 Rybio Normal 71 9,572 0 100x Demon Neutral Large
1484 Phendark Normal 73 22,729 0 100x Demihuman Neutral Large
1485 Mysteltainn Mini-Boss 76 33,350 0 100x Formless Dark Large
1486 Ogretooth Mini-Boss 71 29,900 0 100x Formless Dark Medium
1487 Executioner Mini-Boss 65 28,980 0 100x Formless Dark Large
1488 Anolian Normal 63 18,960 0 100x Fish Water Medium
1489 Sting Normal 61 9,500 0 100x Formless Earth Medium
1490 Wanderer Normal 74 8,170 0 100x Demon Wind Medium
1...2122232425...51