Showing 501520 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1533 Seal Normal 63 9,114 0 100x Brute Water Medium
1534 Goblin Normal 25 1,176 0 100x Demihuman Wind Medium
1535 Goblin Normal 24 1,034 0 100x Demihuman Fire Medium
1536 Goblin Normal 24 1,034 0 100x Demihuman Poison Medium
1537 Goblin Normal 23 1,359 0 100x Demihuman Earth Medium
1538 Goblin Normal 22 1,952 0 100x Demihuman Water Medium
1539 Goblin Leader Normal 64 20,152 0 100x Demihuman Wind Medium
1540 Golem Normal 25 3,900 0 100x Formless Neutral Large
1541 Greatest General Normal 40 3,632 0 100x Formless Fire Medium
1542 Incantation Samurai Mini-Boss 71 218,652 0 100x Demihuman Dark Large
1543 Kapha Normal 41 7,892 0 100x Fish Water Medium
1544 Karakasa Normal 30 3,092 0 100x Formless Neutral Medium
1545 Kobold Normal 36 3,893 0 100x Demihuman Wind Medium
1546 Kobold Normal 31 2,179 0 100x Demihuman Poison Medium
1547 Kobold Normal 31 2,179 0 100x Demihuman Fire Medium
1548 Kobold Leader Normal 65 18,313 0 100x Demihuman Wind Medium
1549 Lava Golem Normal 77 24,324 0 100x Formless Fire Large
1550 Enchanted Peach Tree Normal 53 8,905 0 100x Plant Earth Medium
1551 Marse Normal 31 5,034 0 100x Fish Water Small
1552 Miyabi Doll Normal 33 6,300 0 100x Demon Dark Medium
1...2425262728...51