Showing 581600 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1613 Metaling Normal 26 889 49.2K 100x Formless Neutral Small
1614 Mineral Normal 56 7,950 356.3K 100x Formless Neutral Small
1615 Obsidian Normal 50 8,812 279.9K 100x Formless Earth Small
1616 Pitman Normal 43 5,015 179.9K 100x Undead Earth Large
1617 Old Stove Normal 68 15,895 441.2K 100x Formless Neutral Large
1618 Ungoliant Normal 69 29,140 821.1K 100x Insect Poison Large
1619 Porcellio Normal 28 1,654 51.2K 100x Insect Earth Small
1620 Noxious Normal 35 2,038 69.8K 100x Formless Ghost Medium
1621 Venomous Normal 42 4,653 178.0K 100x Formless Poison Medium
1622 Teddy Bear Normal 71 8,109 589.1K 100x Formless Neutral Small
1623 RSX-0806 MVP MVP 86 560,733 3.10M 100x 155.1K 10x Formless Neutral Large
1624 Old Stove Normal 68 15,895 0 100x Formless Neutral Large
1625 Porcellio Normal 43 5,523 102.4K 100x Insect Earth Small
1626 Hellion Revenant Mini-Boss 88 286,900 100 100x Demon Undead Medium
1627 Anopheles Normal 23 100 9,900 100x Insect Wind Small
1628 Holden Normal 36 2,209 26.8K 100x Brute Earth Small
1629 Hill Wind Normal 43 3,189 180.0K 100x Brute Wind Medium
1630 White Lady MVP MVP 85 253,221 4.53M 100x 226.3K 10x Demihuman Wind Large
1631 Green Maiden Normal 59 23,900 425.6K 100x Demihuman Wind Medium
1632 Gremlin Normal 53 9,280 435.5K 100x Demon Dark Large
1...2829303132...51