Showing 921940 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1954 Crystal Mini-Boss 1 15 0 100x Formless Neutral Small
1955 Treasure Chest Normal 99 0 0 100x Formless Neutral Small
1956 Naght Sieger Mini-Boss 99 8,000,000 400.00M 100x Demon Ghost Large
1957 Entweihen Crothen Mini-Boss 90 5,400,000 270.00M 100x Demon Dark Medium
1958 Thorny Skeleton Mini-Boss 89 5,400,000 0 100x Demon Dark Small
1959 Thorn of Recovery Mini-Boss 89 350,000 0 100x Demon Ghost Small
1960 Thorn of Magic Mini-Boss 89 5,400,000 0 100x Demon Dark Small
1961 Thorn of Purification Mini-Boss 89 5,400,000 0 100x Demon Dark Small
1962 Christmas Thief Normal 10 15 0 100x Demihuman Neutral Medium
1963 New Year Doll Normal 49 23,900 239.6K 100x Demihuman Neutral Medium
1964 Nightmare Mini-Boss 30 2,000 51.2K 100x Brute Ghost Large
1965 Wild Rose Mini-Boss 38 4,000 0 100x Brute Wind Small
1966 Doppelganger Mini-Boss 72 7,800 0 100x Demon Dark Medium
1967 Egnigem Cenia Mini-Boss 79 7,800 0 100x Demihuman Fire Medium
1968 Strouf Mini-Boss 48 11,990 616.0K 100x Fish Water Large
1969 Marc Mini-Boss 36 6,900 197.6K 100x Fish Water Medium
1970 Obeune Mini-Boss 31 3,952 128.8K 100x Fish Water Medium
1971 Vadon Mini-Boss 19 1,017 27.0K 100x Fish Water Small
1972 Marina Mini-Boss 21 2,087 43.6K 100x Plant Water Small
1973 Poring Mini-Boss 1 50 200 100x Plant Water Medium
1...4546474849...51