Showing 9811,000 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
2026 Runaway Dandelion Member Normal 90 552,000 5.00M 100x Demihuman Dark Medium
2027 Dark Shadow Normal 114 42,900 0 100x Formless Dark Small
2030 Hiden Priest Mini-Boss 90 240,000 0 100x Demon Undead Large
2031 Dandelion Mini-Boss 80 120,000 0 100x Demihuman Dark Medium
2042 Silver Sniper Normal 100 4,500 0 100x Formless Neutral Medium
2043 Magic Decoy Normal 100 2,500 0 100x Formless Fire Medium
2044 Magic Decoy Normal 100 2,500 0 100x Formless Water Medium
2045 Magic Decoy Normal 100 2,500 0 100x Formless Earth Medium
2046 Magic Decoy Normal 100 2,500 0 100x Formless Wind Medium
2047 Naga Normal 99 46,708 0 100x Brute Earth Large
2049 Bradium Golem Normal 99 45,200 0 100x Formless Earth Large
2057 Cramp Mini-Boss 1 50 0 100x Plant Water Medium
2068 Boitata MVP MVP 93 1,283,990 7.43M 100x 371.4K 10x Formless Fire Large
2069 Iara Normal 79 5,890 107.0K 100x Fish Water Medium
2070 Piranha Normal 75 4,522 89.9K 100x Fish Water Medium
2071 Headless Mule Normal 80 6,620 101.1K 100x Demon Fire Large
2072 Jaguar Normal 71 3,914 72.0K 100x Brute Earth Medium
2073 Toucan Normal 70 3,640 65.9K 100x Brute Wind Small
2074 Curupira Normal 68 3,096 62.2K 100x Demon Earth Medium
2076 Shadow of Deception Normal 105 190,800 0 100x Demon Wind Medium
1...48495051