Showing 261280 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1288 Emperium Mini-Boss 90 68,430 0 100x Angel Holy Small
1289 Maya Purple Mini-Boss 81 55,479 1.05M 100x Insect Earth Large
1290 Skeleton General Normal 73 17,402 817.0K 100x Undead Undead Medium
1291 Wraith Dead Normal 74 43,021 1.03M 100x Undead Undead Large
1292 Mini Demon Normal 68 32,538 839.6K 100x Demon Dark Small
1293 Creamy Fear Normal 62 13,387 736.5K 100x Insect Wind Small
1294 Killer Mantis Normal 56 13,183 650.9K 100x Insect Earth Medium
1295 Owl Baron Mini-Boss 75 60,746 1.10M 100x Demon Neutral Large
1296 Kobold Leader Normal 65 18,313 743.2K 100x Demihuman Wind Medium
1297 Ancient Mummy Normal 64 40,599 804.0K 100x Undead Undead Medium
1298 Zombie Master Normal 62 14,211 761.0K 100x Undead Undead Medium
1299 Goblin Leader Normal 64 20,152 603.6K 100x Demihuman Wind Medium
1300 Caterpillar Normal 64 14,439 627.2K 100x Insect Earth Small
1301 Am Mut Normal 61 12,099 770.9K 100x Demon Dark Small
1302 Dark Illusion Mini-Boss 77 103,631 1.12M 100x Demon Undead Large
1303 Giant Hornet Normal 56 13,105 578.5K 100x Insect Wind Small
1304 Giant Spider Normal 55 11,874 621.1K 100x Insect Poison Large
1305 Ancient Worm Normal 67 22,598 817.4K 100x Insect Poison Large
1306 Leib Olmai Normal 58 24,233 601.1K 100x Brute Earth Large
1307 Cat o' Nine Tails Mini-Boss 76 64,512 1.09M 100x Demon Fire Medium
1...1213141516...51