Showing 281300 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1308 Panzer Goblin Normal 59 14,130 721.2K 100x Demihuman Wind Medium
1309 Gajomart Normal 63 13,669 662.5K 100x Formless Fire Small
1310 Majoruros Normal 66 57,991 852.5K 100x Brute Fire Large
1311 Gullinbursti Normal 62 21,331 581.4K 100x Brute Earth Large
1312 Turtle General MVP MVP 97 320,700 1.82M 100x 91.0K 10x Brute Earth Large
1313 Mobster Normal 61 7,991 442.4K 100x Demihuman Neutral Medium
1314 Permeter Normal 63 8,228 375.6K 100x Brute Neutral Medium
1315 Assaulter Normal 71 11,170 485.4K 100x Demihuman Wind Medium
1316 Solider Normal 70 12,099 445.8K 100x Brute Earth Medium
1317 Seal Normal 63 9,114 376.5K 100x Brute Water Medium
1318 Heater Normal 68 11,020 376.6K 100x Brute Fire Medium
1319 Freezer Normal 72 8,636 366.5K 100x Brute Water Medium
1320 Owl Duke Mini-Boss 75 26,623 721.7K 100x Demon Neutral Large
1321 Dragon Tail Normal 61 8,368 358.7K 100x Insect Wind Medium
1322 Spring Rabbit Normal 58 9,045 398.2K 100x Brute Earth Medium
1323 Sea Otter Normal 59 9,999 304.8K 100x Brute Water Medium
1324 Treasure Chest Mini-Boss 99 0 0 100x Formless Neutral Small
1325 Treasure Chest Mini-Boss 99 0 0 100x Formless Neutral Small
1326 Treasure Chest Mini-Boss 99 0 0 100x Formless Neutral Small
1327 Treasure Chest Mini-Boss 99 0 0 100x Formless Neutral Small
1...1314151617...51